The table below lists every course date
Scroll down to view an all dates course calendar
| Course - Name & Location | Date/s 2025 | Places left/confirmed as running | Location - most do not have public toilets |
|---|---|---|---|
| One, two day and/or Bronze NNAS - Central New Forest - All weather tracks and paths | 5 & 6 February | Just one place left…. | Central New Forest - Anderwood & Fritham |
| Compass, contours and confidence day | 27 February | Email me - Past partipants only - at least 2 day or bronze | Central New Forest - Fritham |
| One, two day and/or Bronze NNAS - Central New Forest - All weather tracks and paths | 5 & 6 March | 6 places - you can pay a deposit to reserve a place - will need a minmum number to go ahead | Central New Forest - Anderwood & Fritham |
| One, two day and/or Bronze NNAS - Central New Forest - All weather tracks and paths | 7 & 8 March | 6 places - you can pay a deposit to reserve a place - will need a minmum number to go ahead | Central New Forest - Anderwood & Fritham |
| One, two day and/or Bronze NNAS - Central New Forest - All weather tracks and paths | 26 & 27 March | 5 places - you can pay a in full or a deposit to reserve a place | Central New Forest - Anderwood & Fritham |
| One, two day and/or Bronze NNAS - Central New Forest - All weather tracks and paths | 28 & 29 March | 3 places - you can pay a deposit to reserve a place on this course | Central New Forest - Anderwood & Fritham |
| One, two day and/or Bronze NNAS - Cranborne Chase | 18 & 19 April | 4 places - you can book and pay in full | Cranborne Chase - Martin Down area |
| Gold National Navigation Award Scheme - South Wales (4 people max) | 25 & 26 April | 1 place remaining - Book and pay to reserve a place | South Wales - Black Mountain (Show Caves start) |
| Silver National Navigation Award Scheme - Wales | 16 & 17 May | 6 places - you can reserve a place on this course | South Wales - nr. Brecon |
| One, two day and/or Bronze NNAS - Cranborne Chase | 4 & 5 June | 6 places - you can pay a deposit to reserve a place - will need a minmum number to go ahead | Cranborne Chase - Martin Down area |
| One, two day and/or Bronze NNAS - Cranborne Chase | 6 & 7 June | 6 places - you can pay a deposit to reserve a place - will need a minmum number to go ahead | Cranborne Chase - Martin Down area |
| One, two day and/or Bronze NNAS - Marlborough area Wiltshire | 25 & 26 June | 6 places - you can pay a deposit to reserve a place - will need a minmum number to go ahead | Course starts near Marlborough, Wiltshire |
| One, two day and/or Bronze NNAS - Cranborne Chase | 9 & 10 July | 6 places - you can pay a deposit to reserve a place - will need a minmum number to go ahead | Cranborne Chase - Martin Down area |
| One, two day and/or Bronze NNAS - South Downs, near Petersfield | 23 & 24 July | 6 places - you can pay a deposit to reserve a place - will need a minmum number to go ahead | Harting/Petersfield area area |
| Silver National Navigation Award Scheme - Wales | 26 & 27 September | 4 places - you can reserve a place on this course | South Wales - nr. Brecon |
| Gold National Navigation Award Scheme - South Wales (4 people max) | 10 & 11 October | 4 places - email Nigel to reserve a place | South Wales - Black Mountain (Show Caves start) |
The calendar shows TODAYS date by default. use the THIS MONTH toggle to see every course for the selected month.
Use the tick boxes to select or deselect what courses you want to view on the calander.